Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Bennett, Charles

Rapid Games - July 2009 List

25 Game(s) Found

English Chess Challenge Qualifier (Jan 09)
Ref Opponent Club Grade Result Colour Round Board Date
276846L Warren, Isobel Coulsdon CF *61 W 1 25/01/2009
268399E O'Gorman, Finn Coulsdon CF *82 L 2 25/01/2009
276847B Wheeler, Haydn Coulsdon CF *1 W 3 25/01/2009
268308J Raina, Vatsal Coulsdon CF *82 L 4 25/01/2009
275410B Lawson, Nathan Coulsdon CF *38 L 5 25/01/2009
272323C Howell, Oliver W Coulsdon CF *20 W 6 25/01/2009
267108G Haward, Jasper Coulsdon CF *39 L 7 25/01/2009
Reigate St.Marys Championships
Ref Opponent Club Grade Result Colour Round Board Date
267109J Howell, Matthew G Reigate St Marys Prep School *83 L W 2 26/01/2009
272327L Maillot, Annabelle Reigate St Marys Prep School *56 L B 3 09/02/2009
277073J Kedgley, Flint Reigate St Marys Prep School *0 W W 4 23/02/2009
267120H Painter, George S Reigate St Marys Prep School *51 L B 5 02/03/2009
276382F Jones, Chris Reigate St Marys Prep School *11 W W 6 09/03/2009
269619J Baker, Max R Reigate St Marys Prep School *55 L B 7 16/03/2009
Champions' League Chess - Surrey East & Sussex
Ref Opponent Club Grade Result Colour Round Board Date
271413K West, Thomas Coulsdon CF *22 W 1 07/03/2009
269633C Poyntz, Anton Coulsdon CF *72 L 2 07/03/2009
268384C Chesser, Benjamin Coulsdon CF *61 L 3 07/03/2009
271403G Li-Raphael, Clement Coulsdon CF *20 D 4 07/03/2009
269635G Stevenson, Alex Coulsdon CF *39 W 5 07/03/2009
Champions' League Chess (Primary) Finals 2009
Ref Opponent Club Grade Result Colour Round Board Date
278822G Villar-Hauser, Aaron Coulsdon CF *29 W 1 23/05/2009
276409L Ahmed, Suleiman Coulsdon CF *22 L 2 23/05/2009
274950G Ibbott, George Coulsdon CF *17 W 3 23/05/2009
278821E Vaz, Anthony Coulsdon CF *29 W 4 23/05/2009
267133F Tanswell-Gidney, Joshua Coulsdon CF *39 W 5 23/05/2009
272228J Awan, Raheem Coulsdon CF *58 L 6 23/05/2009
267124E Power, Eamonn Coulsdon CF *46 L 7 23/05/2009
  * denotes a starting grade

Games Statistics

« Jan 2009 RP List

July 2010 List »