Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Jones, Steven A

Standard Games - July 2010 List

115 Game(s) Found

Chester Congress 2009
Ref Opponent Club Grade Result Colour Round Board Date
190508K Compton, Alistair Kings Head 181 D 1 27/06/2009
185834J Wainwright, Andrew C Bradford 141 L 2 27/06/2009
258651E Corcoran, Gary Bradford 152 L 3 27/06/2009
107178G Braid, Steve Birmingham * 132 D 4 27/06/2009
109670K Dickson, David I Penyffordd 92 W 5 27/06/2009
Manchester Summer 2009
Ref Opponent Club Grade Result Colour Round Board Date
180180G De Santos, Andrew R Preston 118 W 1 03/07/2009
261765B Waddington, James Bolton 108 W 2 04/07/2009
106715B Biddulph, David Stockport 103 W 3 04/07/2009
109823J Doust, Antony Marple 116 W 4 05/07/2009
267851C McPhillips, Joseph Bolton *170 W 5 05/07/2009
British Chess Championships 2009: British Under 16 Champions
Ref Opponent Club Grade Result Colour Round Board Date
247351D Archer-Lock, Adrian Maidenhead *165 D 1 27/07/2009
245243B Jain, Akash Wellington College *193 L 2 27/07/2009
230065F Rabbitte, Michael J Heywood *171 D 3 27/07/2009
245145B Stegink, Laurens A Torquay Grammar School *123 W 4 27/07/2009
231254C Dines, Sheila J Surrey Juniors *174 L 5 27/07/2009
242213L Pritchard, Abigail Poulton-le-Fylde *145 L 6 27/07/2009
242035B Thompson, Robert Newton Abbot *168 L 7 27/07/2009
Leyland Congress: FIDE Open (3rd)
Ref Opponent Club Grade Result Colour Round Board Date
230064D Rabbitte, Liam F Heywood 181 D 1 29/08/2009
246822A Talbot, Nathan L St Helens *158 D 2 29/08/2009
124889D Evans, Paul A AXA Lytham 179 L 3 29/08/2009
230063B Rabbitte, Dominic M Heywood 172 L 4 29/08/2009
230065F Rabbitte, Michael J Heywood *171 D 5 29/08/2009
223757L Potter, Steven St Helens 153 D 6 29/08/2009
Liverpool league 2009-2010
Ref Opponent Club Grade Result Colour Round Board Date
124679D Cooksey, Martin E Aigburth 165 L W 6 01/09/2009
275577E Hossain, Enayet Mohammed Atticus 174 L B 5 01/09/2009
282071H Bengelis, K Atticus *181 L W 4 01/09/2009
110613C Fisher, C Phillip Formby 146 W B 3 01/09/2009
117337G Povall, T Jeff Wallasey 155 D B 5 01/09/2009
124867E Ellis, Mark Widnes 185 L W 4 01/09/2009
183486B Lee, Steven Aigburth 151 W 6 01/09/2009
124679D Cooksey, Martin E Aigburth 165 D B 6 01/09/2009
107115E Boyd, Frank Atticus 160 D B 6 01/09/2009
154776J Suttie, Neil A Atticus 152 W W 5 01/09/2009
149928C Howard, Kevin Formby 137 W B 6 01/09/2009
234958K Delaney, Michael Prescot & Knotty Ash 135 W W 5 01/09/2009
244493J Ball, David S Wallasey 156 W W 3 01/09/2009
121629G Solomon, Graeme R Waterloo 144 W 6 01/09/2009
Leek Congress
Ref Opponent Club Grade Result Colour Round Board Date
272594A Engelbrecht, Kevin P Wimbledon 128 W 2 09/09/2009
164044G Rush, Steven J Rhyl 130 D 3 09/09/2009
186279A Chester, Ian B Holmes Chapel 133 W 4 09/09/2009
240253B Lewis, Christopher D Newport (Salop) 136 W 5 09/09/2009
Warrington&DistrictChessLeague
Ref Opponent Club Grade Result Colour Round Board Date
113092E Howarth, Peter Atherton 153 D 3 14/09/2009
108514B Clissold, Richard S Warrington Central 160 L 3 22/09/2009
259541C Finch, Simon Winwick 133 L 3 07/10/2009
265297D Winn, Martyn Northwich 135 D 2 21/10/2009
248804J Rotchell, Mike Culcheth 135 W 1 04/11/2009
209741C McGreal, Paul Wigan Knights 147 D 2 12/11/2009
149664F Julian, Roy Runcorn 130 L 3 14/11/2009
155940A Reynolds, Andy Penketh & Sankey 135 L 1 15/11/2009
255717E Rothwell, James P Ormskirk 132 D 1 19/11/2009
278550L McGreal, Mike Ormskirk *135 W 5 25/11/2009
277210D Ellis, Graham Atherton 124 D 4 20/01/2010
155940A Reynolds, Andy Penketh & Sankey 135 W 1 27/01/2010
117776L Reese, Shane AE (deceased) Runcorn 145 W 2 16/02/2010
245832K Oxley, Joshua Culcheth 147 W 1 24/02/2010
255717E Rothwell, James P Ormskirk 132 W 1 10/03/2010
278550L McGreal, Mike Ormskirk *135 W 3 25/03/2010
261678G Evans, Aaron St Helens 129 L 2 28/04/2010
Bradford Congress
Ref Opponent Club Grade Result Colour Round Board Date
128480A McKerracher, Douglas Harrogate 160 L W 1 18/09/2009
258651E Corcoran, Gary Bradford 152 L B 2 19/09/2009
273469C Ai, Farshad Phoenix (Yorks) 160 W B 3 19/09/2009
261034G Ismail, Adam York RI 158 D W 4 20/09/2009
162803D Milnes, John DH Polish Parish 169 W B 5 20/09/2009
MCCU County Matches
Ref Opponent Club Grade Result Colour Round Board Date
256377A Tunks, Andrew Shropshire CA 152 W 3 17/10/2009
152089B Leary, Peter W Staffordshire CA 153 W 4 07/11/2009
106989F Booley, Graham M Leicestershire CA 157 D 2 23/01/2010
120919L Wagenbach, Janos J Nottinghamshire CA 152 W 3 20/03/2010
Scarborough Congress
Ref Opponent Club Grade Result Colour Round Board Date
102072K Sharp, David R Gateshead 133 W B 1 23/10/2009
142494E Letton, Rob Rose Forgrove 134 L W 2 24/10/2009
245035F Wood, Ben A South Shields 130 W B 3 24/10/2009
230803E Hewitt, Gary J Darlington 133 W W 4 25/10/2009
132399E Hunt, Caro Colwyn Bay 136 W B 5 25/10/2009
PRESTON CHESS CONGRESS: Major
Ref Opponent Club Grade Result Colour Round Board Date
118316D Ruffle, Alan P Birmingham * 160 W 1 27/11/2009
225133E Willetts, Stephen J Daventry 161 D 2 27/11/2009
251777C Stanley, Paul Skelmersdale 159 L 3 27/11/2009
275078J Hopkins, Phil Atticus 156 L 4 27/11/2009
273448F Leitch, Calum Preston 164 W 5 27/11/2009
LJCC 2009 Under 18/21 Championship/Christmas Open
Ref Opponent Club Grade Result Colour Round Board Date
258758A Andreev, Peter Richmond Juniors *159 D 1 28/12/2009
101893A Gibbs, Dominic V Kings Head 173 L 2 28/12/2009
240674D Levicki, Jeffrey P Magdalen College School 175 L 3 28/12/2009
254342E Jones, Laurence AG Lewisham 141 D 4 28/12/2009
261030K Tambini, Jasper Claremont School *167 W 5 28/12/2009
280150E Kamis, Kamarunsalehin Hampshire * *160 W 6 28/12/2009
Fulprint York Congress
Ref Opponent Club Grade Result Colour Round Board Date
272091H Cannell, Peter Woodseats 106 W W 1 08/01/2010
104442E Philp, Steven Atticus 133 W B 2 09/01/2010
160296C Taylor, Jonathan Netherton 135 W W 3 09/01/2010
164809D Carter, Mark AK Spondon 142 W B 4 10/01/2010
216820A Robson, Owen R York RI 146 D W 5 10/01/2010
Wilts & West of England 2010: Major
Ref Opponent Club Grade Result Colour Round Board Date
247094K Holland, James P Berkshire Junior *186 L B 1 13/02/2010
268801D Ynojosa, Angelica Maria Reading *159 L W 2 13/02/2010
246018L Saunders, Matthew J Wycombe & Hazlemere *151 W B 3 13/02/2010
245966J Wilson, Matthew W Kempshott School *142 W W 4 13/02/2010
245577J Owens, Megan R Downend & Fishponds *161 D B 5 13/02/2010
Doncaster Congress
Ref Opponent Club Grade Result Colour Round Board Date
187467G Gibbs, John Wombwell 131 W W 1 26/02/2010
142316C Clark, Michael Worksop 140 W B 2 27/02/2010
113921G Jones, Timothy M Sheffield Deaf *147 W W 3 27/02/2010
129840K Baxter, Andrew P Rotherham 142 W B 4 28/02/2010
166478F Alldread, Luke S Belper 138 W B 5 28/02/2010
Blackpool Chess Conference: Inter
Ref Opponent Club Grade Result Colour Round Board Date
275063G Manson, John Wallasey *130 D 1 05/03/2010
120471D Tokeley, Rob Pendle *146 W 2 05/03/2010
106297K Barrett, Mike D Formby 132 W 3 05/03/2010
139288J Boustred, Noel J Gosforth 129 W 4 05/03/2010
190667H Brine, Phil A Wallasey 141 W 5 05/03/2010
Richard Furness 500 League
Ref Opponent Club Grade Result Colour Round Board Date
261678G Evans, Aaron St Helens 129 W 3 14/04/2010
National Counties Championship Prelims / Quarter Finals
Ref Opponent Club Grade Result Colour Round Board Date
121492F White, John A Essex CA 179 L B 11 17/04/2010
Calderdale Congress
Ref Opponent Club Grade Result Colour Round Board Date
125805K Hankinson, Mike Sheffield 159 L W 1 30/04/2010
116801A Patrick, David A Courier Halifax 163 W B 2 01/05/2010
112909A Holroyd, Nigel P Peterborough 153 W W 3 01/05/2010
120471D Tokeley, Rob Lancashire CA *146 W W 4 02/05/2010
104533H Ellames, George J Morpeth 165 W B 5 02/05/2010
Warrington Chess Congress
Ref Opponent Club Grade Result Colour Round Board Date
241589G Jaunooby, Ali Reza Denton 199 W B 1 07/05/2010
136071B Roberts, Paul E Edinburgh 194 D B 2 08/05/2010
166609F Shaw, Peter Netherton 191 L W 3 08/05/2010
185834J Wainwright, Andrew C Idle 141 W W 4 09/05/2010
119904D Surtees, Mike J Bolton 194 L B 5 09/05/2010
  * denotes a starting grade

Games Statistics

« July 2009 List

July 2011 List »