Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Jain, Akash

Standard Games - July 2010 List

75 Game(s) Found

ECF Schools Championship
Ref Opponent Club Grade Result Colour Round Board Date
253447C Scott, Gordon W Norwich School *174 D 3 02/07/2009
245830F Exton, Oliver J Nottingham HS *149 W 3 03/07/2009
276789C Perryman, Christopher Yateley Manor School *68 W 3 05/02/2010
245568H Darling, George A Torquay Grammar School *152 W 3 23/03/2010
280995D Au, Hubert David Winchester College *165 W 2 29/04/2010
British Chess Championships 2009: British Under 16 Champions
Ref Opponent Club Grade Result Colour Round Board Date
253447C Scott, Gordon W Norfolk & Norwich *174 D 1 27/07/2009
245951G Jones, Steven A Grappenhall *163 W 2 27/07/2009
221900B Butler, Patrick A Winchester College *158 W 3 27/07/2009
245528G Foster, James M Cowley *169 W 4 27/07/2009
253430H Jones, Victor GL Lewisham *194 W 5 27/07/2009
245535D Iyengar, Ilya Winchester College *174 D 6 27/07/2009
253423L Jones, William EG Lewisham *190 D 7 27/07/2009
British Chess Championships 2009: MAJOR OPEN
Ref Opponent Club Grade Result Colour Round Board Date
242035B Thompson, Robert Newton Abbot *168 W 1 28/07/2009
246394F Payne, Matthew J Worthing *153 W 3 28/07/2009
114227G Ledger, Dave J Bedford 195 L 4 28/07/2009
253447C Scott, Gordon W Norwich Juniors *174 W 5 28/07/2009
279365K Ahmed, Mahtabuddin M Bangladesh *185 D 6 28/07/2009
259519K Fielding, Thomas Lancashire * 163 L 7 28/07/2009
279367C Monir, Arman Bangladesh *183 L 8 28/07/2009
253915K Lenier, Jude A Hastings & St Leonards *172 D 9 28/07/2009
263798E Haria, Ravi Haberdashers Askes Sch Herts *168 W 10 28/07/2009
106951C Bolt, Graham Exeter 189 D 11 28/07/2009
Uxbridge International Group D
Ref Opponent Club Grade Result Colour Round Board Date
161682B Ganger, Rajan Rushden 159 W B 1 12/08/2009
279380F Bammeke, Lanre Wales *132 W W 2 13/08/2009
155378B Deswarte, Ian Guildford 161 W B 3 13/08/2009
245460K Hunt, Daniel RGS Guildford *183 W W 4 14/08/2009
257837C Kingston, Ian West Nottingham 169 L B 5 14/08/2009
273494B Muheim, Sebastien France *186 D W 6 15/08/2009
113194B Hughes, Roy Broadland Club 174 W B 7 15/08/2009
275539H Kumar, Shankar Jersey *146 W B 8 16/08/2009
245528G Foster, James M Aylesbury *169 W W 9 16/08/2009
UKCC Terafinal
Ref Opponent Club Grade Result Colour Round Board Date
268174C Tsoi, Leo Z Boldmere St Michael *133 W 1 22/08/2009
263198C Taylor, Adam A Sutton/Cheam * *162 W 2 22/08/2009
258758A Andreev, Peter Richmond Juniors *159 D 3 22/08/2009
240411E Messam-Sparks, Lateefah West Nottingham 163 D 4 22/08/2009
246808G Taylor, Nathan J Swinton *166 L 5 22/08/2009
263176D Redman, David J Cambridgeshire Junior *152 W 6 22/08/2009
Bucks and Berks 2009: Championship (45th)
Ref Opponent Club Grade Result Colour Round Board Date
174940H Bonafont, Philip R Hemel Hempstead 188 D 1 29/08/2009
268802F Ynojosa, Felix Jose Reading *207 D 2 29/08/2009
145965L Duvall, Ian Camberley 174 D 3 29/08/2009
279427F Tavares, Shawn P Trinidad & Tobago *189 W 4 29/08/2009
118017E Roberts, David L Bracknell 171 W 5 29/08/2009
109494E de Coverly, Roger D Bourne End 186 D 6 29/08/2009
Berkshire League/Cup (2009/10)
Ref Opponent Club Grade Result Colour Round Board Date
108526J Coates, Kenneth G Crowthorne 185 D W 3 16/09/2009
115103E Matthewson, Edward Reading 177 W W 3 25/11/2009
279427F Tavares, Shawn P Reading *189 D B 2 03/12/2009
268133L Bridge, Neil A Camberley 160 W B 2 09/12/2009
274884J Kalinowski, Slavik Sandhurst 166 D W 3 20/01/2010
134787B Hill, David F Camberley 176 D B 3 26/01/2010
227295H Martin, Lewis Newbury 167 D W 3 18/03/2010
Surrey Border League
Ref Opponent Club Grade Result Colour Round Board Date
117524F Punnett, Alan K Guildford 173 W B 3 17/09/2009
261586B McCullough, Simon L Sandhurst 177 L B 2 08/10/2009
108526J Coates, Kenneth G Crowthorne 185 W W 3 02/11/2009
110949C Frostick, Clive A Farnham 193 L B 1 18/11/2009
121370C Wells, Peter K Sandhurst 238 L W 2 16/12/2009
134787B Hill, David F Guildford 176 W W 3 08/02/2010
121289J Webb, Richard M Crowthorne 211 D W 2 24/02/2010
113829H Jones, H Trevor Guildford 156 D B 3 24/03/2010
118017E Roberts, David L Sandhurst 171 W W 3 12/05/2010
LJCC 2009 Under 16 Championship
Ref Opponent Club Grade Result Colour Round Board Date
253699H Appulingam, Kavitha Ashtead *140 W 1 28/12/2009
263198C Taylor, Adam A Ashtead *162 W 2 28/12/2009
263375K Daley, Eugene E Dulwich Col Prep *181 W 3 28/12/2009
245460K Hunt, Daniel RGS Guildford *183 D 4 28/12/2009
252094B Clarke, Brandon GI Littlethorpe *201 W 5 28/12/2009
253430H Jones, Victor GL Lewisham *194 D 6 28/12/2009
Hastings Weekend Open
Ref Opponent Club Grade Result Colour Round Board Date
119799L Stonehouse, Tom H Rainham (Kent) 172 W 1 02/01/2010
118587B Scholes, James E Tunbridge Wells 179 D 2 02/01/2010
242398E Hjort, Helge Hendon 181 L 3 02/01/2010
222105G Coates, David H Lincoln 175 W 4 02/01/2010
129556B Shepley, Julien M Guildford 178 W 5 02/01/2010
South of England Junior 2010: U18 (14th)
Ref Opponent Club Grade Result Colour Round Board Date
221900B Butler, Patrick A Winchester College *158 W 1 30/01/2010
246586D Lalic, Peter D Sutton Grammar School *177 D 2 30/01/2010
240223D Boulton, William JK Norwich Juniors *182 W 3 30/01/2010
240190D Barr, Gabriel J Norwich Juniors *172 W 4 30/01/2010
226913C Saunders, David Wycombe & Hazlemere 155 D 5 30/01/2010
  * denotes a starting grade

Games Statistics

« July 2009 List

July 2011 List »