Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Zhou, Yang-Fan

Standard Games - 2004 List

104 Game(s) Found

British U-9 Championship 2003
Ref Opponent Club Grade Result Colour Round Board Date
240747E White, Howard GA Hall, The (Middlesex) 54 W 1 26/07/2003
246808G Taylor, Nathan J Swinton 46 W 2 26/07/2003
240308A Whitfield, Craig M Cheddleton & Leek 91 W 3 26/07/2003
254061H Shah, Fenil India *128 L 4 26/07/2003
221900B Butler, Patrick A Berkshire Junior 75 L 5 26/07/2003
231111C Thurgood, Toby J Nomads (Notts) 77 W 6 26/07/2003
240155B Grover, Sahaj India 101 W 7 26/07/2003
British U-10 Championship 2003
Ref Opponent Club Grade Result Colour Round Board Date
209213L Hale, Stephanie MW Millfield School 48 W 1 28/07/2003
233220G Hierons, Charlie J London * 75 L 2 28/07/2003
252067K Benson, Oisin P Ireland *96 W 3 28/07/2003
240164C Hanly, Steven Ireland *103 D 4 28/07/2003
226539E Sivakumar, Athman Barnet Knights 84 W 5 28/07/2003
240716E Sathyanandha, Saravanan Herts Juniors 85 W 6 28/07/2003
240155B Grover, Sahaj India 101 L 7 28/07/2003
Terafinal
Ref Opponent Club Grade Result Colour Round Board Date
231255E Geidelberg, Zoe Basingstoke Juniors 74 W B 1 23/08/2003
230125J Lakhani, Kishan Nottingham HS 112 D W 2 23/08/2003
225175K Schofield, Beau Magdalen College School 84 W B 3 23/08/2003
247139F McFaul, Thomas Berkshire Junior 86 W W 4 23/08/2003
175238J Dorrington, Chris J Stamford School 180 D B 5 23/08/2003
211345E Oozeerally, Tariq Whitgift School 120 L W 6 23/08/2003
Surrey Main League
Ref Opponent Club Grade Result Colour Round Board Date
118125H Roche, Peter J Kingston 157 L 8 01/09/2003
101991A Berry, Ian G Woking *89 W 5 01/09/2003
148176K Rhodes, Peter Coulsdon CF *109 W 6 01/09/2003
120610C Trubshaw, John D Coulsdon CF 99 W 4 01/09/2003
115267B McDonnell, Barry R Rushden 86 W 5 01/09/2003
191589H Lunn, Matthew Coulsdon CF 83 W 4 01/09/2003
223592E Sirisena, Anuk N Richmond Juniors 103 D 3 01/09/2003
244033H George, John T Crystal Palace 115 W 3 01/09/2003
248861K Lewsey, J Battersea *93 W 4 01/09/2003
132878F Denford, Les South Norwood 53 W 3 01/09/2003
THAMES VALLEY CHESS LEAGUE
Ref Opponent Club Grade Result Colour Round Board Date
112274F Harvey, John T Ealing 112 W B 4 13/10/2003
178019A Procyk, Gregory Wimbledon 116 L B 4 03/11/2003
140455G Tabberer, Philip Hayes (Middlesex.) 118 W B 6 24/11/2003
121494K White, John RA Hammersmith 114 W W 7 22/12/2003
256749A Ufodike, Bell C Slough *165 L W 2 16/02/2004
233809K Torrance, John Hounslow 110 D B 5 15/03/2004
172765F Rees, Frank R Hayes (Middlesex.) 92 W B 6 05/04/2004
185209H Khorasanee, Kasim Richmond & Twickenham 128 D B 2 26/04/2004
Ampleforth Junior Masters
Ref Opponent Club Grade Result Colour Round Board Date
225121J Seeber, Sophie Ponteland 60 W 1 30/10/2003
220006F Smith, Robyn M 3Cs 133 W 2 30/10/2003
188544D Fowler, Simon A Priorslee Lions 164 L 3 30/10/2003
190907B Martin, Katie A 3Cs 138 L 4 30/10/2003
192026B Truslove, Arthur D Camberley 146 D 5 30/10/2003
178406H Bigio, Jacob Wood Green 126 D 6 30/10/2003
Central London Stdplay - November
Ref Opponent Club Grade Result Colour Round Board Date
129645A Salisbury, Jon M Camberley 116 W W 1 29/11/2003
121256E Wayte, D Garth Muswell Hill 113 D B 2 29/11/2003
243856C Jackson, Brian R Kings Head 119 L W 3 29/11/2003
111921H Hall, James W East Grinstead 99 W B 4 29/11/2003
244914G Peet, Tom G Muswell Hill 114 W B 5 29/11/2003
SCCU Zonal
Ref Opponent Club Grade Result Colour Round Board Date
207827C Hawkes, Mike Kent CCA 99 L W 3 06/12/2003
143213J Cain, Matthew Essex CA 98 W B 5 10/01/2004
Metropolitan Congress
Games Points   Date
5 529   10/12/2003
London Junior Chess Championships 2003 Under 10 Major
Ref Opponent Club Grade Result Colour Round Board Date
247356C Billings, Alex J Devon Junior *20 W 1 13/12/2003
245311D Brock, Toby A Wycombe & Hazlemere 44 W 2 13/12/2003
245535D Iyengar, Ilya Bucks Juniors 55 W 3 13/12/2003
240223D Boulton, William JK Norwich Juniors 102 W 4 13/12/2003
245572K Huband, Tom Norwich Juniors 82 W 5 13/12/2003
243319K Harding, Jack Richmond Juniors 85 W 6 13/12/2003
233202E Willis, Andrew H Oxfordshire Juniors 80 D 7 13/12/2003
CCF Christmas 2003 Longplay Congress
Ref Opponent Club Grade Result Colour Round Board Date
115319F McKenna, John R Beckenham & Bromley 131 L 1 20/12/2003
137558B Smith, Paul Brighton & Hove 120 W 2 20/12/2003
182561G Lazarevic, Ljubica Thurrock 133 W 3 20/12/2003
170206D Fields, Francis E Crystal Palace 138 L 4 20/12/2003
163236L Jones, Michael R Chislehurst 118 D 5 20/12/2003
London Junior Chess Championships 2003 Under 12 Major
Ref Opponent Club Grade Result Colour Round Board Date
207127H Dent, Matthew J Bedford 62 W 1 28/12/2003
221900B Butler, Patrick A Berkshire Junior 75 W 2 28/12/2003
231254C Dines, Sheila J Surrey Juniors 73 W 3 28/12/2003
223522F Turner, Michael R Berkhamsted * 87 D 4 28/12/2003
240087L Hughes, Cai Wood Green 84 W 5 28/12/2003
230125J Lakhani, Kishan West Nottingham 112 L 6 28/12/2003
242048L Dangoor, Benjamin Colet Court School 73 D 7 28/12/2003
245324B Fernandez, Daniel H St Albans 94 W 8 28/12/2003
224788E Sharda, Ravi Pinner 93 L 9 28/12/2003
Portsmouth Congress
Ref Opponent Club Grade Result Colour Round Board Date
231028E Evans, Richard Wycombe & Hazlemere 120 L W 1 08/02/2004
113241G Hunt, Ray K Worthing 117 W B 2 08/02/2004
127076L Woodward, Tim F Trowbridge 135 L B 3 08/02/2004
148912E Ward, Richard Portsmouth *96 W W 4 08/02/2004
186737E Adams, David J Exmouth 125 W W 5 08/02/2004
231030C Evans, Charles Wycombe & Hazlemere 100 L B 6 08/02/2004
South Herts Congress
Ref Opponent Club Grade Result Colour Round Board Date
112248E Hartley, Dean M Amber Valley 137 W W 03/04/2004
140662A Pride, Stephen C Cambridge City 134 D W 03/04/2004
112186J Harris, Richard GR Kingston 140 L B 03/04/2004
156811F Lawrence, Paul St Albans 139 D B 03/04/2004
CCF Easter Congress 2004
Ref Opponent Club Grade Result Colour Round Board Date
250019L Yan, Michael Richmond Juniors *61 W 1 09/04/2004
154694G Xuereb, Joe M Wimbledon 110 W 2 09/04/2004
231216F Radford, Darren Portsmouth 93 W 3 09/04/2004
172362F Clayton, Tristan Selwyn College CU 97 L 4 09/04/2004
110459H Farrell, Joseph B Metropolitan 102 W 5 09/04/2004
231568D Breen, Simon M John Fisher School 107 L 6 09/04/2004
Coventry Chess International
Ref Opponent Club Grade Result Colour Round Board Date
188583C David, Murray J Rugby 122 L 1 16/04/2004
241056E Lee, Jia Ping Kent Junior Congresses 10 W 2 16/04/2004
184703L Cox, Tristan A Sutton Coldfield 161 L 3 16/04/2004
156631D Song, Jinwoo Kingston 138 L 4 16/04/2004
114605B Lovell, Frank E Coventry Chess *54 W 5 16/04/2004
Ilford Congress 2004
Ref Opponent Club Grade Result Colour Round Board Date
108484H Clegg, Chris RA Kingston 155 W B 1 29/05/2004
201369B Rahman, K Azizur Metropolitan 137 L W 2 29/05/2004
182916G Klimach, Jason W Ilford 131 D B 3 30/05/2004
121624H Wilcox, R John Wimbledon 151 L W 4 30/05/2004
137840F McKenna, James F Crystal Palace 135 D W 5 31/05/2004
114423G Lim, Yu-Chin (Peter) Harrow * 129 L B 6 31/05/2004
  * denotes a starting grade

Games Statistics

« 2003 List

2005 List »