Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Errington, Paul T

Standard Games - July 2007 List

53 Game(s) Found

Bournemouth League
Ref Opponent Club Grade Result Colour Round Board Date
117457F Primett, Alan D Southbourne 113 D 15/09/2006
182420L Beasant, John New Milton 117 W 15/09/2006
107635J Bullock, Alf C (deceased) Poole 109 D 15/09/2006
109756J Dodman, George WP Wimborne 106 W 15/09/2006
258092F Holbert, Brian Bournemouth 95 W 15/09/2006
173707H Bland, Paul A Wimborne 116 D 15/09/2006
182448L Roberts, R (Bob) Southbourne 118 D 15/09/2006
102914K Spooner, Keith C Highcliffe 99 W 15/09/2006
126376G Jackson, Paul A Bournemouth 120 D 15/09/2006
157181D Crellin, Ronald Wimborne 115 D 15/09/2006
111970K Hamilton-Taylor, Frank ME Southbourne 121 D 15/09/2006
109756J Dodman, George WP Wimborne 106 D 15/09/2006
173707H Bland, Paul A Wimborne 116 D 15/09/2006
117457F Primett, Alan D Southbourne 113 L 15/09/2006
182420L Beasant, John New Milton 117 D 15/09/2006
105691J Ambrose, Chris JF Poole 113 D 15/09/2006
WECU County Matches For Season Ending 2007
Ref Opponent Club Grade Result Colour Round Board Date
118493D Sapiecha, Wally Teignmouth 115 L 10 24/09/2006
267747H Reinhardt, Joachim Totnes *143 L 8 14/10/2006
106090K Baker, Mark R Yeovil 119 D 10 02/12/2006
163759K Chapman, Timothy J Guildford 118 L 11 20/01/2007
Bournemouth Indiv.Tournament
Ref Opponent Club Grade Result Colour Round Board Date
116618K Page, WG (Bill) New Milton 99 W 1 01/10/2006
112920L Holt, Philip J Bournemouth 134 L 2 01/10/2006
111970K Hamilton-Taylor, Frank ME Southbourne 121 D 3 01/10/2006
164708J Sandy, Paul Southbourne 97 W 4 01/10/2006
107742K Burt, David F Bournemouth 112 D 5 01/10/2006
164592E Chappell, SJC Poole 106 W 6 01/10/2006
135513C Oldfield, John A Bournemouth 130 W 7 01/10/2006
DCCA Weymouth Congress (2006)
Ref Opponent Club Grade Result Colour Round Board Date
170107B Constable, John Coulsdon CF 96 W 1 06/10/2006
154833F Smith, Kenneth W Sidcup 104 W 2 06/10/2006
156363E Greenaway, Terence V Reading 113 D 3 06/10/2006
120998L Walker, Roger W Belper 104 L 4 06/10/2006
246789G Winter, Cyril J Crowthorne 101 D 5 06/10/2006
Torbay Chess Congress 2006
Ref Opponent Club Grade Result Colour Round Board Date
264314F Hocking, J Roger Newton Abbot 108 L W 1 24/11/2006
251335D Barnell, Terry E Plymouth 100 W B 2 24/11/2006
233229C Dimond, Peter D Bath 101 W W 3 24/11/2006
109767C Doidge, Charles Teignmouth 103 W B 4 24/11/2006
172362F Clayton, Tristan London * 113 L W 5 24/11/2006
Dorset Closed Tournament
Ref Opponent Club Grade Result Colour Round Board Date
150114J Nielsen, Jorgen H Wimborne 126 L 1 02/02/2007
210846L Davenport, Robert Ringwood 123 D 2 02/02/2007
126376G Jackson, Paul A Bournemouth 120 L 3 02/02/2007
271351C Harman-Bishop, Adrian Monmouth *90 W 5 02/02/2007
East Devon Congress Intermediate
Ref Opponent Club Grade Result Colour Round Board Date
162698L Ryan, Robert A Seaton 105 D 1 23/02/2007
166473G Clark, John Worcester *98 W 2 23/02/2007
166595K Rosser, Geoffrey C Torquay 109 W 3 23/02/2007
248351J Keen, Charles E Exeter 118 L 4 23/02/2007
269129C Clarke, Adam St Marychurch *124 D 5 23/02/2007
WECU 2007 Congress
Ref Opponent Club Grade Result Colour Round Board Date
161947A Hammond, Grant P Willowbrook 98 W B 1 07/04/2007
104846G Welch, Hazel Seaton 97 D W 2 07/04/2007
254003E Billett, Stephen J Portsmouth 59 L B 3 07/04/2007
258940A Allen, Timothy S Battersea 103 D W 4 07/04/2007
220302K Teague, David Burnley 107 D W 5 07/04/2007
223503B Hall, Toby J Brown Jack 103 L B 6 07/04/2007
178159F Southall, Christopher M St Marychurch 107 L B 7 07/04/2007
  * denotes a starting grade

Games Statistics

« 2006 List

July 2008 List »