Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Lawrence, Roy

Standard Games - 2006 List

31 Game(s) Found

British U _ 125 Championship 2005
Ref Opponent Club Grade Result Colour Round Board Date
246469L Jain, Dinesh Pinner 92 W 1 01/08/2005
244914G Peet, Tom G Muswell Hill 114 W 2 01/08/2005
162926J Ramsay, J Roy Scotland 119 W 3 01/08/2005
234230D Winchcombe, Andrew W Maidenhead 124 L 4 01/08/2005
234041A Schlesinger, Noah W Richmond Juniors 123 W 5 01/08/2005
Birmingham & District Chess League
Ref Opponent Club Grade Result Colour Round Board Date
259314C Hider, A Joe Sutton Coldfield 113 L 4 05/09/2005
256357F Hussain, Adrian Warley Quinborne 102 L 6 19/09/2005
256344H Clarke, Neil South Birmingham 139 L 5 30/09/2005
114517E Loach, Peter L Handsworth Wood 118 L 5 04/10/2005
118830G Shaw, Steve Greenlands 90 W 6 13/10/2005
105876K Asbury, Jon A Shirley 117 D 5 24/10/2005
190308B Emanuel, Luke AP South Birmingham 101 W 5 11/11/2005
112014B Hancox, Ray J Rushall 123 D 6 21/11/2005
173454E Lee, Darren South Birmingham 117 L 5 30/11/2005
114495K Llewelyn, John D Olton 109 L 5 16/12/2005
129346B Pitt, Chris W South Birmingham 124 W 6 09/01/2006
172043A Brelsforth, Dave Boldmere St Michael 123 L 6 18/01/2006
249306J Makepeace, D Tamworth 118 D 6 13/02/2006
183693G Anderton, Robin A Solihull 103 W 5 22/02/2006
Cannock League
Ref Opponent Club Grade Result Colour Round Board Date
241600B Slobodyuk, Yuriy Lichfield 110 W 1 01/10/2005
264335C Baggott, Peter Bushbury *137 L 1 01/10/2005
Civil Service Congress No 2
Ref Opponent Club Grade Result Colour Round Board Date
157976K O'Hara, Austin P Metropolitan 98 W 01/11/2005
256791L Clark, Alistair E Loughton 101 D 01/11/2005
156200K Duncan, Anthony M Islington 105 W 01/11/2005
211227K Miller, Allen Surrey CCA 107 W 01/11/2005
123333G Gilbert, David J DHSS 101 W 01/11/2005
Warwickshire Championships
Ref Opponent Club Grade Result Colour Round Board Date
105363C Munro, Paul F Birmingham * *88 W B 1 18/02/2006
141539G Blackburn, Phillip Rugby 128 L W 2 18/02/2006
264076E Seale, Denis Coventry Chess *121 L B 3 18/02/2006
240411E Messam-Sparks, Lateefah Midlands Congresses 107 L W 4 18/02/2006
194067D Burgess, Thomas Sutton Coldfield 114 L B 5 18/02/2006
  * denotes a starting grade

Games Statistics

« 2005 List

July 2007 List »