Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Hawkins, Jonathan

Standard Games - 2004 List

59 Game(s) Found

Middlesbrough Congress
Ref Opponent Club Grade Result Colour Round Board Date
114949A Marsh, Sean Elmwood 187 L W 2 12/07/2003
183378K Hamilton, Selwyn LL Birmingham 132 W B 3 12/07/2003
109326F Dauber, Stephen W Darlington 165 D B 4 12/07/2003
194001G Owen, Dennis Urmston 155 W W 5 12/07/2003
MAJOR OPEN 2003
Ref Opponent Club Grade Result Colour Round Board Date
254133G Brown, Steven A Scotland *164 D 1 21/07/2003
107290A Briscoe, Chris Kingston 186 L 2 21/07/2003
191000A Westwood, Richard D Cannock St Marys 161 L 3 21/07/2003
130160D Hogarth, Mark J Cobham 143 D 4 21/07/2003
200003K Brown, Kenneth A Scotland *133 W 5 21/07/2003
185285B Leung, Edward Richmond Juniors 154 L 6 21/07/2003
185233E Duncanson, Henry G Broadland Club 132 W 7 21/07/2003
254134J Campbell, Alistair Edinburgh *141 W 8 21/07/2003
233472A Tweedie, Steven Scotland *181 L 9 21/07/2003
111078A Garnett, John S Elmwood 160 D 10 21/07/2003
254142H Will, Douglas R Scotland *162 D 11 21/07/2003
Northumberland CA League 2003-2004
Ref Opponent Club Grade Result Colour Round Board Date
216898E Trolan, Mike Alnwick 130 D 2 01/09/2003
104697E Clarke, John S Tynemouth 136 W 2 01/09/2003
106717F Bielby, Paul R Jesmond 169 D 2 01/09/2003
104592B Smith, Mike E Forest Hall 157 W 2 01/09/2003
105435B Edwards, Paul Tynemouth 154 W 2 01/09/2003
103333F Eastlake, Phil Morpeth 148 W 2 01/09/2003
109700D Ditchburn, Roger J Kings (Newcastle) 165 W 2 01/09/2003
104694K Lawson, Andrew Wallsend 180 L 2 01/09/2003
Northumberland Congress 2003
Ref Opponent Club Grade Result Colour Round Board Date
104589B Ray, Chris A Newcastle 186 D B 1 26/09/2003
108918D Costello, Colin A Kings Lynn 166 W W 2 26/09/2003
104694K Lawson, Andrew Wallsend 180 D W 3 26/09/2003
104553C Waters, Clive L Tynemouth 179 D B 4 26/09/2003
185334L Gandy, Andrew Barry 173 W W 5 26/09/2003
Durham League
Ref Opponent Club Grade Result Colour Round Board Date
252037A Bowen, Gareth Durham City *115 D W 1 05/11/2003
109326F Dauber, Stephen W Darlington 165 L B 1 20/11/2003
163532D Barfoot, Mark W Gateshead 110 W W 1 01/12/2003
109326F Dauber, Stephen W Darlington 165 W W 1 16/02/2004
252037A Bowen, Gareth Durham City *115 W B 1 26/02/2004
240861C Abaryan, Gagik Gateshead 112 W B 1 25/03/2004
130437K Allott, John Pittington 132 W W 1 11/05/2004
FULPRINT YORK CONGRESS
Ref Opponent Club Grade Result Colour Round Board Date
105477G Adams, David M Ecclesall 192 D W 1 09/01/2004
121607H Widrascu, Peter Halifax 151 D B 2 09/01/2004
255163K Mynett, Kevin Bedford *148 W W 3 09/01/2004
156101H Burnett, Jim Worksop 185 D B 4 09/01/2004
115889C Moss, Neil E Ashton 165 W W 5 09/01/2004
Cleveland County Congress
Ref Opponent Club Grade Result Colour Round Board Date
115178C McGuinness, Simon P South Shields 160 W W 2 25/01/2004
157791J Addison, Bret C Hartlepool 196 D B 3 25/01/2004
142382E Simpson, James Hetton Lyons 192 D W 4 25/01/2004
186878A Eggleston, Thomas A Durham City 182 D B 5 25/01/2004
DONCASTER CONGRESS
Ref Opponent Club Grade Result Colour Round Board Date
155778G Shaw, Robert Buxton 199 D B 1 27/02/2004
113313F Hutchinson, Paul A Lincolnshire CA 189 W W 2 27/02/2004
248406H Nelson, Jonathan P Sheffield Nomads *176 W W 3 27/02/2004
114226E Ledger, Andrew J Woodseats 232 L B 4 27/02/2004
182541A Gourlay, Iain 4NCL White Rose 211 D W 5 27/02/2004
Blackpool Chess Conference (28th)
Ref Opponent Club Grade Result Colour Round Board Date
142423D Konarski, Jannic Scotland 143 D 1 12/03/2004
190907B Martin, Katie A Lancashire * 138 L 2 12/03/2004
181426G Burns, Martin J Stockport 135 D 3 12/03/2004
102420G Masters, Andy D Edinburgh University 141 L 4 12/03/2004
253878H Hayes, Stuart Edinburgh University *123 W 5 12/03/2004
Durham County Congress
Ref Opponent Club Grade Result Colour Round Board Date
104694K Lawson, Andrew Kings (Newcastle) 180 D W 1 16/04/2004
116102H Neat, Ken P Durham City 200 D W 2 16/04/2004
127583F King, Jonathan Wallsend 189 D W 3 16/04/2004
234713B Reynolds, Mark A Consett 173 W W 4 16/04/2004
157791J Addison, Bret C Hartlepool 196 L B 5 16/04/2004
  * denotes a starting grade

Games Statistics

« 2003 List

2005 List »