Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Lutton, E Josiah

Standard Games - 2003 List

116 Game(s) Found

u175 Essex v Sussex
Ref Opponent Club Grade Result Colour Round Board Date
132638H Spanton, Tim R Sussex CCA 152 L 12/06/2002
u175 Warks v Essex
Ref Opponent Club Grade Result Colour Round Board Date
115229E McConnell, Peter J Nuneaton 116 W 12/06/2002
12th S&W Young Masters Rated Sections
Ref Opponent Club Grade Result Colour Round Board Date
170979D Manton, Timothy Penwith 152 D 1 13/07/2002
185245A Hillman, Jamie O Q Elizabeth School Barnet 153 D 2 13/07/2002
175239L Eckersley-Waites, Adam Oakham 149 D 3 13/07/2002
182900C Chevannes, Sabrina L Checkmate 151 D 4 13/07/2002
200052A Pym, Thomas TW Newport (Salop) 141 L 5 13/07/2002
138678F Haslinger, Toby G Formby 136 D 6 13/07/2002
178251E Kelly, Alex M Coulsdon CF 138 W 7 13/07/2002
170997F Harborne, Matthew J Basingstoke Juniors 165 L 8 13/07/2002
184347D Somekh, Jonathan S Richmond Juniors 164 D 9 13/07/2002
245871J Rhee, Frederik A Denmark *155 L 10 13/07/2002
Major Open
Games Points   Date
11 1733   29/08/2002
Braintree Congress 2002
Ref Opponent Club Grade Result Colour Round Board Date
110933K Friedland, Jon S Wood Green 188 L B 1 14/09/2002
119247E Smith, Ivor BN Writtle 172 D W 2 14/09/2002
178341F Bushill, Michael S Bury St Edmunds (original) 178 W W 3 14/09/2002
136670B Player, Edmund C Stowmarket 174 L B 4 15/09/2002
136092K Heaton, Paul Poulton-le-Fylde 163 D W 5 15/09/2002
Basildon v Rest Of Southend League
Ref Opponent Club Grade Result Colour Round Board Date
175034D Bridger, Michael J Metropolitan 156 L W 3 19/09/2002
Essex League
Ref Opponent Club Grade Result Colour Round Board Date
103923E Murray, Stephen A Thurrock 145 W B 4 24/09/2002
213669H Bayliss, Gerald Maldon 144 W B 4 11/10/2002
119913E Sutherland, Neil A Southend 168 D B 3 24/01/2003
116707J Parker, Robert Writtle 174 L B 3 12/02/2003
121248F Watts, Roy A Upminster 152 W W 4 06/03/2003
108519A Clow, Ken W Barking 150 L B 4 10/04/2003
120707G Turner, Terry J Powdermill 168 W B 3 13/05/2003
155685L Barton, Tom A Ilford 153 D B 4 19/05/2003
Monarch Assurance, Isle of Man
Games Points   Date
9 1466   28/09/2002
North Essex League
Ref Opponent Club Grade Result Colour Round Board Date
108312A Chilvers, Kerry M Writtle 160 W B 3 09/10/2002
108694H Conley, Gerald M Braintree 135 D B 3 05/02/2003
182947G Gray, Mark S Ipswich 165 W B 2 26/02/2003
122487G Norman, William R Dunmow *109 W W 3 12/03/2003
126166G Thompson, Jeremy Colchester 149 W W 1 02/04/2003
147298H Payne, Brian P Chelmsford 116 W W 3 24/04/2003
119108B Slade, Robin Chelmsford 160 L B 3 30/04/2003
170345G Lambert, John E Clacton 108 W W 3 07/05/2003
Southend & District League
Ref Opponent Club Grade Result Colour Round Board Date
183282H Harper, Ian Westcliff 76 W 3 10/10/2002
225223F Axe, Neil G Rayleigh 96 W 0 25/10/2002
119488E Speigel, Jack A (deceased) Southend 125 W 2 04/11/2002
122460J Kelly, Mike C Southend 164 D 3 25/11/2002
111812C Gunn, Alan D Westcliff 107 W 0 13/12/2002
155677A Levy, J Rayleigh *75 W 3 10/01/2003
185243H Hedges, Daniel R Temple Sutton 113 W 4 16/01/2003
127699C Kochen, Andrew S Hadleigh 125 W 4 27/01/2003
122347B Pool, Melvin R Temple Sutton 98 W 0 07/02/2003
116577L Oxenham, Roger H Southend 112 D 4 13/02/2003
127699C Kochen, Andrew S Hadleigh 125 W 4 20/02/2003
121318A Wedlock, Stephen L Southend 141 W 4 13/03/2003
213883K Hardy-Wallace, Daniel AR Basildon 79 W 3 20/03/2003
161846F Lutton, J Arnold Basildon 135 W 0 21/03/2003
129654B Jones, Mark S Temple Sutton 97 W 4 01/04/2003
127103K Worsfold, Graham A Rayleigh 140 W 4 04/04/2003
175034D Bridger, Michael J Hadleigh 156 W 0 05/04/2003
127103K Worsfold, Graham A Rayleigh 140 W 4 17/04/2003
173677C Elliston, Geoff C Wickford 123 D 0 24/05/2003
3rd Ampleforth Young Masters
Ref Opponent Club Grade Result Colour Round Board Date
193414E Poobalasingam, Peter S Millfield School 137 W 1 24/10/2002
185245A Hillman, Jamie O Q Elizabeth School Barnet 153 D 2 24/10/2002
222996B Wu, Li Nuneaton 187 D 3 24/10/2002
185204J Hegarty, Sarah N Surrey Juniors 139 W 4 24/10/2002
184678E Harris, Ian M West Nottingham 106 D 5 24/10/2002
190606K Snowden, James EH Richmond Juniors 117 D 6 24/10/2002
SCCU Zonal Matches
Ref Opponent Club Grade Result Colour Round Board Date
104377J Maxwell, Neil Surrey CCA 154 D W 9 11/01/2003
210851D Donnelly, Brian P Sussex CCA 170 W W 10 01/02/2003
132090H Djabri, Zafer M Middlesex CCA 158 L W 9 01/03/2003
121408B Weston, Steven (deceased) Hertfordshire CA 146 W W 16 15/03/2003
4NCL 2002-2003
Ref Opponent Club Grade Result Colour Round Board Date
119742D Stimpson, Philip M 4NCL Guildford 168 D W 1 142 09/11/2002
143056H Morris, Gareth L 4NCL Nidum Liberals 169 W B 2 106 10/11/2002
113216H Hulmes, David I 4NCL North West Eagles 192 L B 3 123 18/01/2003
120646B Tunks, Dominic R 4NCL Wessex 187 W W 4 139 19/01/2003
176124K Muter, Donny 4NCL Mindsports 173 D B 5 131 08/03/2003
133437C Bentley, John L 3Cs 183 L W 6 131 09/03/2003
110244J Elwin, Adrian G 4NCL FCA Solutions 171 L W 7 99 12/04/2003
191368C Curtis, John E 4NCL Bristol 181 L B 8 123 13/04/2003
131223G Arnott, Jonathan W 4NCL White Rose 167 L W 9 132 24/05/2003
105462E Acey, Gerald 4NCL Slough 178 D B 10 140 25/05/2003
163397B Goodger, Martyn 4NCL Poisoned Pawns 176 W B 11 141 26/05/2003
London Junior Chess Championships Under 18/21
Ref Opponent Club Grade Result Colour Round Board Date
233954H Gwaze, Robert Zimbabwe *218 W 1 28/12/2002
245881A Nelson, Abiodun Jamaica *173 L 2 28/12/2002
165965A Shaw, David A Urmston 187 L 3 28/12/2002
245882C Shah, Dipak K Harrow *140 D 4 28/12/2002
245883E Meintjes, Jacques C South Africa *153 L 5 28/12/2002
150509K Kay, David Guildford 128 L 6 28/12/2002
WEEKEND EXPERTS
Ref Opponent Club Grade Result Colour Round Board Date
105672E Almond, Richard J (deceased) Hastings & St Leonards 174 D 1 03/01/2003
132090H Djabri, Zafer M Canterbury 158 L 2 03/01/2003
108275K Chaudhry, S Donald Hounslow 166 W 3 03/01/2003
119878G Sugden, John N Lewisham 183 D 4 03/01/2003
151712A Stock, Tobias W Folkestone 182 L 5 03/01/2003
178193F Adelaja, Abimbola Barbican 195 W 6 03/01/2003
SCCU Jamborees U180, U135 & U18
Ref Opponent Club Grade Result Colour Round Board Date
163085E Healey, Michael W Richmond & Twickenham 157 W W 6 09/02/2003
163068E Varnam, Liam D Maidenhead 153 L B 47 09/02/2003
107896D Calvert, D Ian Metropolitan 165 D B 9 06/04/2003
Southend Easter Congress
Ref Opponent Club Grade Result Colour Round Board Date
120731D Twyble, Michael S Yeovil 200 W B 1 18/04/2003
176124K Muter, Donny London N * 173 D W 2 18/04/2003
112122E Harman, Kenneth B Cavendish 182 L B 3 18/04/2003
222996B Wu, Li Wanstead 187 W W 4 18/04/2003
112355F Hawkins, James NH Aigburth 165 D B 5 18/04/2003
114228J Ledger, Stephen C Bedford 192 L W 6 18/04/2003
247003C Monthoux, Steve Switzerland *154 D B 7 18/04/2003
  * denotes a starting grade

Games Statistics

« 2002 List

2004 List »