Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Nicholas, Koichi B

Rapid Games - 2003 List

11 Game(s) Found

British Rapidplay
Ref Opponent Club Grade Result Colour Round Board Date
115944G Mulleady, Peter J Atherton 134 W W 1 30/11/2002
246456B Cuaresma, Bien Wakefield *152 W B 2 30/11/2002
174270L Hawkins, Jonathan Consett 158 L W 3 30/11/2002
135994A Catz, Armand Rochdale 142 W B 4 30/11/2002
108722J Connor, Michael I Great Lever 137 W W 5 30/11/2002
164861F Bareham, David C Wiltshire * 155 D B 6 30/11/2002
246457D Sherwood, JP Blackpool *165 W W 7 30/11/2002
227861D Dasaolu, Adeoye Enfield 163 L B 8 30/11/2002
175421L Jones, Christopher M Kettering 155 L W 9 30/11/2002
130148C Davies, Peter L Cardiff 154 W B 10 30/11/2002
109972D Dupré, Paul D Guildford 161 W B 11 30/11/2002
  * denotes a starting grade

Games Statistics

« 2002 List

2004 List »