Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Coward, Neil

Rapid Games - 2004 List

40 Game(s) Found

Blackpool Rapidplay
Ref Opponent Club Grade Result Colour Round Board Date
241564B Talbot, Mark A Greater Manchester CCA 84 L 1 10/08/2003
222457E Compston, Michael 3Cs 84 W 2 10/08/2003
251784L Spiegels, Mark Germany *93 L 3 10/08/2003
208222G Crompton, Tom J Swinton 71 L 4 10/08/2003
230106E Clegg, Robert Huddersfield 113 W 5 10/08/2003
183397C Church, Stephen Liverpool 72 W 6 10/08/2003
Lancaster Rapidplay (2nd)
Ref Opponent Club Grade Result Colour Round Board Date
186635H Wiseman, Adam Heywood 135 D 1 02/11/2003
124373B Atherton, Roy Wigan Knights 115 L 2 02/11/2003
118673F Seery, Phillip T Morecambe 149 L 3 02/11/2003
110614E Fisher, Colin Lancaster 98 W 5 02/11/2003
117936G Ridgway, J Stuart (deceased) Wilmslow 105 D 6 02/11/2003
Bury Rapidplay 2003
Ref Opponent Club Grade Result Colour Round Board Date
120826D Vassiliou, Chris Trafford Eagles 127 L 1 07/12/2003
124631J Chapman, P Roger Great Lever 130 L 2 07/12/2003
230065F Rabbitte, Michael J Swinton 105 L 3 07/12/2003
180047E Montgomery, Stephen J Chorlton-cum-Hardy 133 L 5 07/12/2003
136971E Jardine, Chris Great Lever 132 L 6 07/12/2003
HASTINGS 79TH INTERNATIONAL CONGRESS: OPENING RAPIDPLAY <120
Ref Opponent Club Grade Result Colour Round Board Date
111388E Goodfellow, Russell R Tunbridge Wells 116 L 1 28/12/2003
247169D Stokes, Richard Lincolnshire * 87 L 2 28/12/2003
183470J Wheatley, David Broadstairs 95 W 3 28/12/2003
253475H Attree, Mark C East Grinstead *91 D 4 28/12/2003
118287A Rowles, Sarah Aberystwyth *80 W 5 28/12/2003
162178G Johnson, Nicholas H Richmond & Twickenham 97 W 6 28/12/2003
HASTINGS 79TH INTERNATIONAL CONGRESS: BCF CENTENARY RP
Ref Opponent Club Grade Result Colour Round Board Date
245522F Lubarto, Michael Watford 154 L 1 05/01/2004
161863F Walker, Gary E Metropolitan 130 D 2 05/01/2004
203884F Linnett, Christopher M Crowborough 94 L 3 05/01/2004
111388E Goodfellow, Russell R Tunbridge Wells 116 W 4 05/01/2004
178214K Watts, Peter J Middlesex Congresses *110 W 5 05/01/2004
163201C Gundry, Arran K Banbury 141 W 6 05/01/2004
Heywood Rapidplay
Games Points   Date
6 847   13/01/2004
Stockport Rapidplay
Ref Opponent Club Grade Result Colour Round Board Date
183533G Bibby, Peter Bramhall *103 W 1 01/02/2004
104881J Wood, Edwin Bramhall 122 W 2 01/02/2004
223332A Donaldson, Jamie E Swinton 113 W 3 01/02/2004
210396F Yu, Yangshi Cheddleton & Leek 106 D 4 01/02/2004
190323J Weedall, Raymond Skelmersdale * 105 D 5 01/02/2004
182807B McConochie, Shaun Chester 116 W 6 01/02/2004
  * denotes a starting grade

Games Statistics

« 2003 List

2005 List »