Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Houska, Jovanka

Rapid Games - Jan 2009 RP List

15 Game(s) Found

4NCL Rapidplay 2008
Ref Opponent Club Grade Result Colour Round Board Date
125697L Burrows, Martin P 4NCL NACCPO 178 W B 1 33 28/06/2008
110911L Freeman, Richard CP 4NCL FCA Solutions 164 W W 2 43 28/06/2008
265606B Davies, Matthew 4NCL Wales Old Boys 149 W W 3 14 28/06/2008
133437C Bentley, John L 4NCL 3Cs 180 W B 4 54 28/06/2008
185236L Edgell, Ben P 4NCL Bristol 178 W B 5 43 28/06/2008
137069J Devereaux, Maxim L 4NCL Barbican 215 W B 6 53 29/06/2008
101517F Smart, Michael R 4NCL Guildford 163 D W 7 13 29/06/2008
103615E Waters, Andrew C Metropolitan Police 151 W W 8 34 29/06/2008
140680C Matthews, Adrian MS 4NCL 154 W B 9 54 29/06/2008
Snodland Rapidplay Congress: Open (1st)
Ref Opponent Club Grade Result Colour Round Board Date
272060H Ball, Laurence Dartford & Swanley 175 W 1 19/07/2008
274628B Prasath, Malola TS Cheltenham (Glo) 167 L 2 19/07/2008
162270F Shepherd, David Ashtead 135 W 3 19/07/2008
111213C Giddins, Paul C Rainham (Kent) 140 W 4 19/07/2008
109246H Cutmore, David A Wood Green 170 W 5 19/07/2008
107290A Briscoe, Chris Surbiton 184 W 6 19/07/2008

Games Statistics

« July 2008 List

Jan 2010 RP List »