Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Millward, Kevin P

Standard Games - July 2011 List

60 Game(s) Found

NC Major 2009-10 (2)
Ref Opponent Club Grade Result Colour Round Board Date
109759D Dodwell, Phil Gloucester 164 W W 3 3 06/06/2010
107896D Calvert, D Ian Metropolitan 168 D B 4 3 07/07/2010
Uxbridge Challengers F
Ref Opponent Club Grade Result Colour Round Board Date
121482C White, David J Hounslow 156 L W 1 11/08/2010
108416B Clark, Robert G Penyffordd 176 D B 2 12/08/2010
115317B McKenna, Jason P Oxfordshire CA 184 W W 3 12/08/2010
120561E Tozer, Philip AA Athenaeum 190 L B 4 13/08/2010
107857E Byron, Alan M Wigston 197 L W 5 13/08/2010
283293J Marret, Benjamin France *145 W W 6 14/08/2010
246580C Patel, Shyamal C Haberdashers Askes Sch Herts *178 L B 7 14/08/2010
104156D Campbell, Eoin S Edinburgh 166 L W 8 15/08/2010
179196F Lexton, Mike J St Albans 186 D B 9 15/08/2010
London Chess League 2010/11
Ref Opponent Club Grade Result Colour Round Board Date
114208C Leanse, Martin D Athenaeum 141 W 11 06/10/2010
155285F Kreuzer, Christopher RL Silent Knights 159 W 1 13/10/2010
274986F Amusa, Adegbenga Metropolitan 156 D 1 27/10/2010
110914F French, Angus J Streatham 185 W 1 10/11/2010
182288D McGuinness, Andrew Metropolitan 159 L 9 18/11/2010
185290F Wilson, Alexandra Drunken Knights 181 L 12 22/11/2010
106079L Baker, Chris B Richmond & Twickenham 174 D 6 17/01/2011
132284K Whitehead, David J Kings Head 172 L 1 19/01/2011
271213B Tymms, JDM Wimbledon 160 D 1 02/02/2011
106224E Barlow, Bertrand A Cavendish 172 W 1 16/02/2011
120468D Todorow, Emil Battersea 144 W 1 02/03/2011
230790L Blackie, Neville J Drunken Knights 180 L 1 15/03/2011
262320B Campbell, Russell West London 169 L 1 30/03/2011
170210F Kelmendi, Bajrush Hammersmith 184 W 1 04/05/2011
Combined Banks & Insurance League
Ref Opponent Club Grade Result Colour Round Board Date
277816G Farkas, Daniel Athenaeum 194 L 1 11/10/2010
189074J Stephenson, Quintin Barclays Bank 172 L 1 09/11/2010
172795D Jugand, Jean-Baptiste Morley College 176 L 1 10/01/2011
127323B Karayiannis, Costas Royal Bank Scotland 189 D 1 15/03/2011
116629D Paish, Anthony GC Insurance 163 W 2 16/03/2011
105741J Andrews, B Peter A Bank of England 170 W 1 28/03/2011
Brighton Congress
Ref Opponent Club Grade Result Colour Round Board Date
103730E Cannon, Richard J Richmond & Twickenham 193 L B 1 12/11/2010
190508K Compton, Alistair Kings Head 178 L B 2 13/11/2010
165369G Ackley, Peter JE Drunken Knights 180 D W 3 13/11/2010
255019C Morris-Hill, Ray Battersea 177 L B 4 14/11/2010
178038E Welford, Richard R Lewes *135 W W 5 14/11/2010
London Chess Classic: FIDE Open
Ref Opponent Club Grade Result Colour Round Board Date
273123L Getz, Nicolai Norway 204 L B 1 08/12/2010
252222G Green, Eliot W Hassell 114 W W 2 09/12/2010
275665B Sreeves, Clement Edinburgh University 203 L B 3 10/12/2010
117572F Quinn, John M Ealing 190 W W 4 11/12/2010
121452E Wheldon, Philip Urmston 188 L B 5 12/12/2010
284042L Lang, Alexander Germany *183 L W 6 13/12/2010
162192A Staneland, Peter E Slough 150 W B 7 13/12/2010
101442A Harari, Zaki Cavendish 189 L W 8 14/12/2010
163037E Chilton, James I Basingstoke 139 W B 9 15/12/2010
LJCC 2010 Under 18/21 Championship
Ref Opponent Club Grade Result Colour Round Board Date
245884G Chakanyuka, Charles Watford 183 D 1 28/12/2010
240190D Barr, Gabriel J Norfolk & Norwich *160 D 2 28/12/2010
242872G Taylor, William J Sedgemoor 152 L 3 28/12/2010
242035B Thompson, Robert Newton Abbot *169 L 4 28/12/2010
263198C Taylor, Adam A Ashtead *165 D 5 28/12/2010
263853J Oliver, Martin Cirencester *158 W 6 28/12/2010
Middlesex League 2010/2011
Ref Opponent Club Grade Result Colour Round Board Date
105540K Ainscow, Faye Hendon 128 W 7 24/01/2011
e2e4.org.uk Brighton International
Ref Opponent Club Grade Result Colour Round Board Date
284844C Beulertz, Stefan Malta *133 W W 1 23/02/2011
107574D Bryant, Richard BE Chester 174 W W 2 24/02/2011
143031C Schmerwitz, Reinhard Germany 152 D B 3 24/02/2011
283459F Psaila, Clarence Malta *168 W W 4 25/02/2011
267281K Fenwick, Hugh F Mushrooms 162 W B 6 26/02/2011
246394F Payne, Matthew J Worthing *160 D B 7 26/02/2011
127242B Young, Mel J Hastings & St Leonards 161 W W 8 27/02/2011
277922F Somova, Nadezda Brighton & Hove 165 W B 9 27/02/2011
  * denotes a starting grade

Games Statistics

« July 2010 List

Jan 2012 List »