Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: James, Peter D

Standard Games - July 2010 List

14 Game(s) Found

Poulton Chess Club Open
Ref Opponent Club Grade Result Colour Round Board Date
267785E Lewis, Dominic Poulton-le-Fylde *116 W B 22 10 01/06/2009
267785E Lewis, Dominic Poulton-le-Fylde *116 D W 23 1 01/06/2009
250819K Ellames, Roy Poulton-le-Fylde 175 L W 23 4 01/06/2009
250819K Ellames, Roy Poulton-le-Fylde 175 L B 23 3 01/06/2009
255763A Duerden, Colin Poulton-le-Fylde 111 W B 8 8 01/03/2010
112250C Hartley, Dave C Poulton-le-Fylde 125 W B 10 7 01/03/2010
272160A Bennett, Gary Morecambe 88 W W 12 5 01/03/2010
272160A Bennett, Gary Morecambe 88 W B 14 3 01/04/2010
Blackpool and Fylde League Division B
Ref Opponent Club Grade Result Colour Round Board Date
253126E Quinn, Kenny Preston 130 L 2 07/10/2009
103541B Raynor, Philip N Lytham ex-Servicemen 147 D 2 12/10/2009
267786G Lewis, Jordan Poulton-le-Fylde *125 L 2 20/10/2009
112250C Hartley, Dave C Poulton-le-Fylde 125 L 2 08/12/2009
253126E Quinn, Kenny Preston 130 D 2 01/02/2010
160714F O'Rourke, Ben Lytham ex-Servicemen 135 D 2 11/02/2010
  * denotes a starting grade

Games Statistics

« July 2009 List