Help includes how to use the online list. Plus other notes, including an explanation of calculations.

ECF Logo

Player: Conquest, Stuart C

Standard Games - 2005 List

22 Game(s) Found

4NCL 2004-2005
Ref Opponent Club Grade Result Colour Round Board Date
178396J Nixon, Thomas CM 4NCL Richmond 197 W W 1 21 18/09/2004
255509J Collas, Silvia 4NCL Guildford *199 D B 2 41 19/09/2004
108997D Cox, John J 4NCL Barbican 205 L W 9 14 30/04/2005
220905G Snape, Ian L 4NCL The ADs 197 W B 10 38 01/05/2005
Monarch Assurance IOM Masters
Ref Opponent Club Grade Result Colour Round Board Date
261306C Zawadzka, Jolanta Poland *208 D 1 25/09/2004
171529L Lutton, J Ezra Basildon 173 W 2 25/09/2004
170544B Milov, Vadim Switzerland *236 D 3 25/09/2004
188586J Howell, David WL Crowborough 230 D 4 25/09/2004
261304K Armbruster, Alexander Germany *209 W 5 25/09/2004
261294L Kulaots, Kaido Estonia *245 W 6 25/09/2004
246404E Pavlovic, Milos Yugoslavia *238 D 7 25/09/2004
261296D Ghaem Maghami, Ehsan Iran *269 L 8 25/09/2004
253840E Iordachescu, Viorel Moldova *245 D 9 25/09/2004
Coventry International (2nd)
Ref Opponent Club Grade Result Colour Round Board Date
247052E Chipanga, Takaedza Kents Luton 186 W W 1 24/03/2005
259545L Hagesaether, Halvard Norway *196 W B 2 24/03/2005
163021A Tkachiev, Vladislav France *251 L W 3 24/03/2005
150425D Tippleston, Charles E Northampton *180 D B 4 24/03/2005
165965A Shaw, David A Urmston 187 W W 5 24/03/2005
222996B Wu, Li Wanstead 208 W B 6 24/03/2005
154721F Cherniaev, Alexander Russia 239 D W 7 24/03/2005
123515B Houska, Jovanka Slough 220 W B 8 24/03/2005
259054C Areshchenko, Alexander Ukraine *257 D W 9 24/03/2005
  * denotes a starting grade

Games Statistics

« 2004 List

2006 List »